| Member Age | 0-11 | 0-11 | 5-11 | 0-4 | 
                
                  | Venue Access | All venues | School Facilities Only | All Venues | All Venues | 
                
                  | 
                        
                          
                            
                              | Olympia | Included  | - | Included  | Included  |  
                              | Lochee Swimming & Leisure Centre | Included  | - | Included  | Included  |  
                              | DISC: Dundee International Sport Complex | Included  | - | Included  | Included  |  
                              | Douglas Sports Centre | Included  | - | Included  | Included  |  
                              | Menzieshill Community Hub | Included  | - | Included  | Included  |  
                              | Regional Performance Centre | Included  | - | Included  | Included  |  
                              | Active 9BX @ RPC | - | - | - | - |  
                              | McTaggart Gymnastics Centre | Included  | - | Included  | Included  |  
                              | Harris Swim & Sports Centre | Included  | Included  | Included  | Included  |  
                              | Grove Swim & Sports Centre | Included  | Included  | Included  | Included  |  
                              | St Paul's Swim & Sports Centre | Included  | Included  | Included  | Included  |  | 
                
                  | Membership Access Times | Anytime | Evenings & weekends | Anytime | Anytime | 
                
                  | 
                        
                          
                            
                              | Olympia | Anytime | - | Anytime | Anytime |  
                              | Lochee Swimming & Leisure Centre | Anytime | - | Anytime | Anytime |  
                              | DISC: Dundee International Sport Complex | Anytime | - | Anytime | Anytime |  
                              | Douglas Sports Centre | Anytime | - | Anytime | Anytime |  
                              | Menzieshill Community Hub | Anytime | - | Anytime | Anytime |  
                              | Regional Performance Centre | Anytime | - | Anytime | Anytime |  
                              | Active 9BX @ RPC | - | - | - | - |  
                              | McTaggart Gymnastics Centre | Anytime | - | Anytime | Anytime |  
                              | Harris Swim & Sports Centre* | Anytime | Evenings & weekends | Anytime | Anytime |  
                              | Grove Swim & Sports Centre* | Anytime | Evenings & weekends | Anytime | Anytime |  
                              | St Paul's Swim & Sports Centre* | Anytime | Evenings & weekends | Anytime | Anytime |  
                              | *Only Available outside of school operating hours |  |  |  |  |  | 
                
                  | Core Activities | Unlimited | Limited | Limited | Limited | 
                
                  | Gym | - | - | - | - | 
                
                  | Fitness Classes | - | - | - | - | 
                
                  | Lane Swimming | Included  | Included  | Included  | Included  | 
                
                  | Olympia Leisure Pools | Included  | - | Included  | Included  | 
                
                  | Family Fun Swim Sessions | Included  | Included  | Included  | Included  | 
                
                  | Racket Sports (Badminton, Pickleball & Table Tennis) | Included  | Included  | Included  | Included  | 
                
                  | Health Suites (Lochee Sauna & Steam Room & Douglas Sauna) | - | - | - | - | 
                
                  | RPC Outdoor Cycle Velodrome | Included  | - | Included  | Included  | 
                
                  | RPC Outdoor Athletic Track | Included  | - | Included  | Included  | 
                            
                              | Active 9BX @ RPC (Classes & Open Gym) | - | - | - | - | 
                
                  | Coached Programmes & Activities | Yes | Limited | No | No | 
                
                  | 
                        
                          
                            
                              | Learn To Swim & Rookie Lifeguard | Included  | - | - | - |  
                              | Trampolining | Included  | - | - | - |  
                                | ASN Activities | Included  | - | - | - |  
                                | Cheerleading for Fun | Included  | - | - | - |  
                                | Football | Included  | IncludedSchool sessions only | - | - |  
                                | Netball | Included  | IncludedSchool sessions only | - | - |  
                                | Ready Steady Go | Included  | IncludedSchool sessions only | - | - |  
                                | Gymnastics | Included  | - | - | - |  
                                | Dance | Included  | IncludedSchool sessions only | - | - |  | 
                
                
                  | 
                        
                          
                            
                              | Fitech Health & Fitness Assessments | - | - | - | - |  
                              | 1-2-1 Training Sessions with Fitness Instructor | - | - | - | - |  
                              | Free Freezes (Up to 3 Months) | Included  | - | - | - |  
                              | Membership 'Bolt On' (Tots, Junior & Teen) | Included  | - | - | - |  | 
                
                  | Bolt Ons | Yes | No | No | No | 
                
                  | 
                        
                          
                            
                              | Active Adult Bolt On | - | - | - | - |  
                              | Active Teen Bolt On | Included  | - | - | - |  
                              | Active Junior Bolt On | Included  | - | - | - |  
                              | Active Tot Bolt On | Included  | - | - | - |  | 
                
                  |  |  |  |  |  |